2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
Corneal topography patterns in the Tehran eye study: warning about the high prevalence of patterns with a skewed radial axis. | https://www.ncbi.nlm.nih.gov/pubmed/24669150 | Hashemi H, Beiranvand A, Khabazkhoob M, Fotouhi A. | Middle East Afr J Ophthalmol. 2014 | create date:2014/03/29 | first author:Hashemi H |
Effects of Teratogenic Drugs on CYP1A1 Activity in Differentiating Rat Embryo Cells. | https://www.ncbi.nlm.nih.gov/pubmed/24668578 | Tayeboon GS, Ostad SN, Nasri S, Nili-Ahmadabadi A, Tavakoli F, Sabzevari O. | Drug Res (Stuttg). 2015 | create date:2014/03/29 | first author:Tayeboon GS |
Protective effect of ginger volatile oil against acetic acid-induced colitis in rats: a light microscopic evaluation. | https://www.ncbi.nlm.nih.gov/pubmed/24666677 | Rashidian A, Mehrzadi S, Ghannadi AR, Mahzooni P, Sadr S, Minaiyan M. | J Integr Med. 2014 | create date:2014/03/29 | first author:Rashidian A |
Effect of Offset Implant Placement on the Stress Distribution Around a Dental Implant: A Three-Dimensional Finite Element Analysis. | https://www.ncbi.nlm.nih.gov/pubmed/24666333 | Siadat H, Hashemzadeh S, Geramy A, Bassir SH, Alikhasi M. | J Oral Implantol. 2015 | create date:2014/03/29 | first author:Siadat H |
Neuroimaging findings in first unprovoked seizures: a multicentric study in tehran. | https://www.ncbi.nlm.nih.gov/pubmed/24665314 | Molla Mohammadi M, Tonekaboni SH, Khatami A, Azargashb E, Tavasoli A, Javadzadeh M, Zamani G. | Iran J Child Neurol. 2013 | create date:2014/03/26 | first author:Molla Mohammadi M |
Zonisamide efficacy as adjunctive therapy in children with refractory epilepsy. | https://www.ncbi.nlm.nih.gov/pubmed/24665295 | Karimzadeh P, Ashrafi MR, Bakhshandeh Bali MK, Nasehi MM, Taheri Otaghsara SM, Taghdiri MM, Ghofrani M. | Iran J Child Neurol. 2013 | create date:2014/03/26 | first author:Karimzadeh P |
Application of the upper lip catch test for airway evaluation in edentulous patients: An observational study. | https://www.ncbi.nlm.nih.gov/pubmed/24665244 | Khan ZH, Arbabi S, Yekaninejad MS, Khan RH. | Saudi J Anaesth. 2014 | create date:2014/03/26 | first author:Khan ZH |
Sexing based on measurements of the femoral head parameters on pelvic radiographs. | https://www.ncbi.nlm.nih.gov/pubmed/24661710 | Mitra A, Khadijeh B, Vida AP, Ali RN, Farzaneh M, Maryam VF, Vahid Y. | J Forensic Leg Med. 2014 | create date:2014/03/26 | first author:Mitra A |
Diagnostic accuracy of sonoelastography in detecting malignant thyroid nodules: a systematic review and meta-analysis. | https://www.ncbi.nlm.nih.gov/pubmed/24660737 | Ghajarzadeh M, Sodagari F, Shakiba M. | AJR Am J Roentgenol. 2014 | create date:2014/03/26 | first author:Ghajarzadeh M |
Postoperative sore throat after laryngoscopy with macintosh or glide scope video laryngoscope blade in normal airway patients. | https://www.ncbi.nlm.nih.gov/pubmed/24660157 | Najafi A, Imani F, Makarem J, Khajavi MR, Etezadi F, Habibi S, Shariat Moharari R. | Anesth Pain Med. 2014 | create date:2014/03/25 | first author:Najafi A |
Showing 1,801-1,810 of 2,489 items.