2014

TitleURLAuthorsShortDetailsDate & First Author
Comparison of the thickness of lateral abdominal muscles between pregnant women with and without low back pain.https://www.ncbi.nlm.nih.gov/pubmed/25459655Rostami M, Noormohammadpour P, Mansournia MA, Hantoushzadeh S, Farahbakhsh F, Nourian R, Kordi R.PM R. 2015create date:2014/12/03 | first author:Rostami M
Acidic pH derived from cancer cells may induce failed reprogramming of normal differentiated cells adjacent tumor cells and turn them into cancer cells.https://www.ncbi.nlm.nih.gov/pubmed/25459130Tavakol S.Med Hypotheses. 2014create date:2014/12/03 | first author:Tavakol S
Molecular investigation of Staphylococcus aureus isolated from the patients, personnel, air and environment of an ICU in a hospital in Tehran.https://www.ncbi.nlm.nih.gov/pubmed/25458916Mirzaii M, Emaneini M, Jabalameli F, Halimi S, Taherikalani M.J Infect Public Health. 2015create date:2014/12/03 | first author:Mirzaii M
Mini-scleral lenses in the visual rehabilitation of patients after penetrating keratoplasty and deep lamellar anterior keratoplasty.https://www.ncbi.nlm.nih.gov/pubmed/25457628Alipour F, Behrouz MJ, Samet B.Cont Lens Anterior Eye. 2015create date:2014/12/03 | first author:Alipour F
Ondansetrona reduz a dor da injeção de etomidato: estudo randômico controlado.https://www.ncbi.nlm.nih.gov/pubmed/25456475Azimaraghi O, Aghajani Y, Molaghadimi M, Khosravi M, Eslami K, Ghadimi F, Movafegh A.Braz J Anesthesiol. 2014create date:2014/12/03 | first author:Azimaraghi O
Comparative effects of metformin and pioglitazone on fetuin-A and osteoprotegerin concentrations in patients with newly diagnosed diabetes: A randomized clinical trial.https://www.ncbi.nlm.nih.gov/pubmed/25450818Esteghamati A, Afarideh M, Feyzi S, Noshad S, Nakhjavani M.Diabetes Metab Syndr. 2015create date:2014/12/03 | first author:Esteghamati A
Possible resting metabolic rate modification by the circulating RBP4 in obese subjects.https://www.ncbi.nlm.nih.gov/pubmed/25450816Ansar H, Mirzaei K, Malek A, Najmafshar A, Hossein-nezhad A.Diabetes Metab Syndr. 2015create date:2014/12/03 | first author:Ansar H
Optimizing parameters on alignment of PCL/PGA nanofibrous scaffold: An artificial neural networks approach.https://www.ncbi.nlm.nih.gov/pubmed/25450538Paskiabi FA, Mirzaei E, Amani A, Shokrgozar MA, Saber R, Faridi-Majidi R.Int J Biol Macromol. 2015create date:2014/12/03 | first author:Paskiabi FA
Association of junk food consumption with high blood pressure and obesity in Iranian children and adolescents: the CASPIAN-IV Study.https://www.ncbi.nlm.nih.gov/pubmed/25449791Payab M, Kelishadi R, Qorbani M, Motlagh ME, Ranjbar SH, Ardalan G, Zahedi H, Chinian M, Asayesh H, Larijani B, Heshmat R.J Pediatr (Rio J). 2015create date:2014/12/03 | first author:Payab M
Hypoxia/ischemia a key player in early post stroke seizures: modulation by opioidergic and nitrergic systems.https://www.ncbi.nlm.nih.gov/pubmed/25449041Gooshe M, Abdolghaffari AH, Aleyasin AR, Chabouk L, Tofigh S, Hassanzadeh GR, Payandemehr B, Partoazar A, Azizi Y, Dehpour AR.Eur J Pharmacol. 2015create date:2014/12/03 | first author:Gooshe M
Showing 201-210 of 2,489 items.