2014

TitleURLAuthorsShortDetailsDate & First Author
Chest x-ray or fiber optic bronchoscopy for confirmation of endotracheal tube depth.https://www.ncbi.nlm.nih.gov/pubmed/24512884Hossein-Nejad H.Am J Emerg Med. 2014create date:2014/02/12 | first author:Hossein-Nejad H
Percutaneous coronary intervention to treat chronic total occlusion: predictors of technical success and one-year clinical outcome.https://www.ncbi.nlm.nih.gov/pubmed/24512398Salarifar M, Mousavi MR, Saroukhani S, Nematipour E, Kassaian SE, Alidoosti M, Poorhosseini HR, Haji-Zeinali AM, Nozari Y, Hosseini K, Jalali A.Tex Heart Inst J. 2014create date:2014/02/12 | first author:Salarifar M
Meta-analysis of genetic polymorphisms and ophthalmologic disease risk in Asian populations: a case of DNA repair XRCC1 gene.https://www.ncbi.nlm.nih.gov/pubmed/24511730Saki N, Galehdari H, Feghhi M, Larijani FA, Rahim F.Pak J Biol Sci. 2013create date:2014/02/12 | first author:Saki N
Extraskeletal Osteochondroma of the Leg: A Case Report.https://www.ncbi.nlm.nih.gov/pubmed/29252503Jamshidi K, Rezaee M, Kamyab H.JBJS Case Connect. 2014create date:2014/02/12 | first author:Jamshidi K
Dominant role of drivers' attitude in prevention of road traffic crashes: a study on knowledge, attitude, and practice of drivers in Iran.https://www.ncbi.nlm.nih.gov/pubmed/24508588Mirzaei R, Hafezi-Nejad N, Sadegh Sabagh M, Ansari Moghaddam A, Eslami V, Rakhshani F, Rahimi-Movaghar V.Accid Anal Prev. 2014create date:2014/02/11 | first author:Mirzaei R
Associations of a TLR4 single-nucleotide polymorphism with H. pylori associated gastric diseases in Iranian patients.https://www.ncbi.nlm.nih.gov/pubmed/24508388Bagheri N, Azadegan-Dehkordi F, Sanei H, Taghikhani A, Rahimian G, Salimzadeh L, Hashemzadeh-Chaleshtori M, Rafieian-kopaei M, Shirzad M, Shirzad H.Clin Res Hepatol Gastroenterol. 2014create date:2014/02/11 | first author:Bagheri N
Venous thromboembolism risk assessment, prophylaxis practices and interventions for its improvement (AVAIL-ME Extension Project, Iran).https://www.ncbi.nlm.nih.gov/pubmed/24507872Mokhtari M, Attarian H, Norouzi M, Kouchek M, Kashani BS, Sirati F, Pourmirza B, Mir E.Thromb Res. 2014create date:2014/02/11 | first author:Mokhtari M
Effect of low dose ω-3 poly unsaturated fatty acids on cognitive status among older people: a double-blind randomized placebo-controlled study.https://www.ncbi.nlm.nih.gov/pubmed/24507770Mahmoudi MJ, Hedayat M, Sharifi F, Mirarefin M, Nazari N, Mehrdad N, Ghaderpanahi M, Tajalizadekhoob Y, Badamchizade Z, Larijani B, Alatab S, Alizadeh M, Arzaghi SM, Najafi B, Fakhrzadeh H.J Diabetes Metab Disord. 2014create date:2014/02/11 | first author:Mahmoudi MJ
Drug resistance pattern of Mycobacterium tuberculosis isolates from patients of five provinces of Iran.https://www.ncbi.nlm.nih.gov/pubmed/24507638Nasiri MJ, Rezaei F, Zamani S, Darban-Sarokhalil D, Fooladi AA, Shojaei H, Feizabadi MM.Asian Pac J Trop Med. 2014create date:2014/02/11 | first author:Nasiri MJ
Prevalence of hepatitis B infection in rheumatoid arthritis patients.https://www.ncbi.nlm.nih.gov/pubmed/24506005Alishiri GH, Ghorbani GA, Ahmad S.Pak J Biol Sci. 2013create date:2014/02/11 | first author:Alishiri GH
Showing 2,131-2,140 of 2,489 items.