2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
Detection of TP53 R249 Mutation in Iranian Patients with Pancreatic Cancer. | https://www.ncbi.nlm.nih.gov/pubmed/24489544 | Mohamadkhani A, Naderi E, Sharafkhah M, Fazli HR, Moradzadeh M, Pourshams A. | J Oncol. 2013 | create date:2014/02/04 | first author:Mohamadkhani A |
Sexuality education in Malaysia: perceived issues and barriers by professionals. | https://www.ncbi.nlm.nih.gov/pubmed/24489084 | Khalaf ZF, Low WY, Merghati-Khoei E, Ghorbani B. | Asia Pac J Public Health. 2014 | create date:2014/02/04 | first author:Khalaf ZF |
Application of peripheral blood Mycobacterium tuberculosis PCR for diagnosis of tuberculosis patients. | https://www.ncbi.nlm.nih.gov/pubmed/24488906 | Hajiabdolbaghi M, Rasoulinejad M, Davoudi AR, Alikhani A, Najafi N. | Eur Rev Med Pharmacol Sci. 2014 | create date:2014/02/04 | first author:Hajiabdolbaghi M |
Association between the atrial natriuretic peptide rs5065 gene polymorphism and the presence and severity of coronary artery disease in an Iranian population. | https://www.ncbi.nlm.nih.gov/pubmed/24487939 | Ziaee S, Kalayinia S, Boroumand MA, Pourgholi L, Cheraghi S, Anvari MS, Sheikhvatan M. | Coron Artery Dis. 2014 | create date:2014/02/04 | first author:Ziaee S |
Occupational exposure to pesticides and consequences on male semen and fertility: a review. | https://www.ncbi.nlm.nih.gov/pubmed/24487096 | Mehrpour O, Karrari P, Zamani N, Tsatsakis AM, Abdollahi M. | Toxicol Lett. 2014 | create date:2014/02/04 | first author:Mehrpour O |
Effect of estrogen on Th1, Th2 and Th17 cytokines production by proteolipid protein and PHA activated peripheral blood mononuclear cells isolated from multiple sclerosis patients. | https://www.ncbi.nlm.nih.gov/pubmed/24486244 | Javadian A, Salehi E, Bidad K, Sahraian MA, Izad M. | Arch Med Res. 2014 | create date:2014/02/04 | first author:Javadian A |
Mortality and morbidity in patients with X-linked agammaglobulinaemia. | https://www.ncbi.nlm.nih.gov/pubmed/24485939 | Abolhassani H, Hirbod-Mobarakeh A, Shahinpour S, Panahi M, Mohammadinejad P, Mirminachi B, Shakari MS, Samavat B, Aghamohammadi A. | Allergol Immunopathol (Madr). 2015 | create date:2014/02/04 | first author:Abolhassani H |
Interleukin-23 receptor single nucleotide polymorphisms in ulcerative colitis. A study in Iranian populations. | https://www.ncbi.nlm.nih.gov/pubmed/24485526 | Ebrahimi Daryani N, Najmi Varzaneh F, Hedayat M, Taher M, Farhadi E, Mahmoudi M, Nicknam MH, Bashashati M, Rezaei N. | Clin Res Hepatol Gastroenterol. 2014 | create date:2014/02/04 | first author:Ebrahimi Daryani N |
Sex determination using mandibular anthropometric parameters in subadult Iranian samples. | https://www.ncbi.nlm.nih.gov/pubmed/24485441 | Akhlaghi M, Khalighi Z, Vasigh S, Yousefinejad V. | J Forensic Leg Med. 2014 | create date:2014/02/04 | first author:Akhlaghi M |
Platelet rich plasma for treatment of nonhealing diabetic foot ulcers: a case report. | https://www.ncbi.nlm.nih.gov/pubmed/24485205 | Mehrannia M, Vaezi M, Yousefshahi F, Rouhipour N. | Can J Diabetes. 2014 | create date:2014/02/04 | first author:Mehrannia M |
Showing 2,191-2,200 of 2,489 items.