2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
The discovery and development of cyclooxygenase-2 inhibitors as potential anticancer therapies. | https://www.ncbi.nlm.nih.gov/pubmed/24483845 | Vosooghi M, Amini M. | Expert Opin Drug Discov. 2014 | create date:2014/02/04 | first author:Vosooghi M |
A systematic cost-effectiveness analysis of pregabalin in the management of fibromyalgia: an Iranian experience. | https://www.ncbi.nlm.nih.gov/pubmed/24482637 | Keshavarz K, Hashemi-Meshkini A, Gharibnaseri Z, Nikfar S, Kebriaeezadeh A, Abdollahi M. | Arch Med Sci. 2013 | create date:2014/02/01 | first author:Keshavarz K |
Autosomal recessive agammaglobulinemia: a novel non-sense mutation in CD79a. | https://www.ncbi.nlm.nih.gov/pubmed/24481606 | Khalili A, Plebani A, Vitali M, Abolhassani H, Lougaris V, Mirminachi B, Rezaei N, Aghamohammadi A. | J Clin Immunol. 2014 | create date:2014/02/01 | first author:Khalili A |
Opium use: an emerging risk factor for cancer? | https://www.ncbi.nlm.nih.gov/pubmed/24480557 | Kamangar F, Shakeri R, Malekzadeh R, Islami F. | Lancet Oncol. 2014 | create date:2014/02/01 | first author:Kamangar F |
Predicting the risk of squamous dysplasia and esophageal squamous cell carcinoma using minimum classification error method. | https://www.ncbi.nlm.nih.gov/pubmed/24480163 | Moghtadaei M, Hashemi Golpayegani MR, Almasganj F, Etemadi A, Akbari MR, Malekzadeh R. | Comput Biol Med. 2014 | create date:2014/02/01 | first author:Moghtadaei M |
Minocycline add-on to risperidone for treatment of negative symptoms in patients with stable schizophrenia: randomized double-blind placebo-controlled study. | https://www.ncbi.nlm.nih.gov/pubmed/24480077 | Khodaie-Ardakani MR, Mirshafiee O, Farokhnia M, Tajdini M, Hosseini SM, Modabbernia A, Rezaei F, Salehi B, Yekehtaz H, Ashrafi M, Tabrizi M, Akhondzadeh S. | Psychiatry Res. 2014 | create date:2014/02/01 | first author:Khodaie-Ardakani MR |
The impact of body mass index on treatment outcomes among traumatic brain injury patients in intensive care units. | https://www.ncbi.nlm.nih.gov/pubmed/26815777 | Chabok SY, Yazdanshenas H, Naeeni AF, Ziabakhsh A, Bidar SS, Reihanian A, Bazargan-Hejazi S. | Eur J Trauma Emerg Surg. 2014 | create date:2014/02/01 | first author:Chabok SY |
The Efficient Estimation of Motor Unit Excitability Parameters in Needle Electromyography Experiments. | https://www.ncbi.nlm.nih.gov/pubmed/26060755 | Azadi NA, Jelyani KN, Roshani D. | Iran J Public Health. 2014 | create date:2014/02/01 | first author:Azadi NA |
Social Perceptions of Protection against HIV Infection among Female Street Prostitutes. | https://www.ncbi.nlm.nih.gov/pubmed/26060754 | Moayedi-Nia S, Naserirad M, Moradmand Badie B, Ghorbani A, Mohraz M. | Iran J Public Health. 2014 | create date:2014/02/01 | first author:Moayedi-Nia S |
Comparison the Effects of Health Indicators on Male and Female Labor Supply, Evidence from Panel Data of Eastern Mediterranean Countries 1995-2010. | https://www.ncbi.nlm.nih.gov/pubmed/26060746 | Homaie Rad E, Hadian M, Gholampoor H. | Iran J Public Health. 2014 | create date:2014/02/01 | first author:Homaie Rad E |
Showing 2,201-2,210 of 2,489 items.