2014

TitleURLAuthorsShortDetailsDate & First Author
A region-based anatomical landmark configuration for sinus surgery using image guided navigation system: a phantom-study.https://www.ncbi.nlm.nih.gov/pubmed/24461706Ahmadian A, Fathi Kazerooni A, Mohagheghi S, Amini Khoiy K, Sadr Hosseini M.J Craniomaxillofac Surg. 2014create date:2014/01/28 | first author:Ahmadian A
First report on natural Leishmania infection of Phlebotomus sergenti due Leishmania tropica by high resolution melting curve method in South-eastern Iran.https://www.ncbi.nlm.nih.gov/pubmed/24461520Aghaei AA, Rassi Y, Sharifi I, Vatandoost H, Mollaie H, Oshaghi MA, Abai M, Rafizadeh S.Asian Pac J Trop Med. 2014create date:2014/01/28 | first author:Aghaei AA
Effectiveness of orientation tour on children's anxiety before elective surgeries.https://www.ncbi.nlm.nih.gov/pubmed/24460597Karimi R, Fadaiy Z, Nikbakht Nasrabadi A, Godarzi Z, Mehran A.Jpn J Nurs Sci. 2014create date:2014/01/28 | first author:Karimi R
Multi-agent systems: effective approach for cancer care information management.https://www.ncbi.nlm.nih.gov/pubmed/24460364Mohammadzadeh N, Safdari R, Rahimi A.Asian Pac J Cancer Prev. 2013create date:2014/01/28 | first author:Mohammadzadeh N
Chemical constituents and cytotoxic effect of the main compounds of Lythrum salicaria L.https://www.ncbi.nlm.nih.gov/pubmed/24459770Manayi A, Saeidnia S, Ostad SN, Hadjiakhoondi A, Ardekani MR, Vazirian M, Akhtar Y, Khanavi M.Z Naturforsch C. 2013create date:2014/01/28 | first author:Manayi A
In vitro and in vivo antimalarial evaluations of myrtle extract, a plant traditionally used for treatment of parasitic disorders.https://www.ncbi.nlm.nih.gov/pubmed/24455686Naghibi F, Esmaeili S, Abdullah NR, Nateghpour M, Taghvai M, Kamkar S, Mosaddegh M.Biomed Res Int. 2013create date:2014/01/24 | first author:Naghibi F
Avicenna and oral lithotripters.https://www.ncbi.nlm.nih.gov/pubmed/24455497Ilkhani R, Mehrsai A, Moradi H.Iran J Public Health. 2013create date:2014/01/24 | first author:Ilkhani R
Avicenna aspect of cardiac risk factors.https://www.ncbi.nlm.nih.gov/pubmed/24455496Siahpoosh MB, Nejatbakhsh F.Iran J Public Health. 2013create date:2014/01/24 | first author:Siahpoosh MB
Future of management of multiple sclerosis in the middle East: a consensus view from specialists in ten countries.https://www.ncbi.nlm.nih.gov/pubmed/24455267Aljumah M, Alroughani R, Alsharoqi I, Bohlega SA, Dahdaleh M, Deleu D, Esmat K, Khalifa A, Sahraian MA, Szólics M, Altahan A, Yamout BI, Rieckmann P, Daif A.Mult Scler Int. 2013create date:2014/01/24 | first author:Aljumah M
Social disparity in breast and ovarian cancer incidence in iran, 2003-2009: a time trend province-level study.https://www.ncbi.nlm.nih.gov/pubmed/24454458Kiadaliri AA.J Breast Cancer. 2013create date:2014/01/24 | first author:Kiadaliri AA
Showing 2,251-2,260 of 2,489 items.