2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
Safety concerns to application of graphene compounds in pharmacy and medicine. | https://www.ncbi.nlm.nih.gov/pubmed/24450435 | Mogharabi M, Abdollahi M, Faramarzi MA. | Daru. 2014 | create date:2014/01/24 | first author:Mogharabi M |
A case report of hearing loss post use of hydroxychloroquine in a HIV-infected patient. | https://www.ncbi.nlm.nih.gov/pubmed/24450358 | Khalili H, Dastan F, Dehghan Manshadi SA. | Daru. 2014 | create date:2014/01/24 | first author:Khalili H |
The hypoglycemic effect of Juglans regia leaves aqueous extract in diabetic patients: A first human trial. | https://www.ncbi.nlm.nih.gov/pubmed/24447826 | Hosseini S, Huseini HF, Larijani B, Mohammad K, Najmizadeh A, Nourijelyani K, Jamshidi L. | Daru. 2014 | create date:2014/01/23 | first author:Hosseini S |
Trends in the prevalence of diabetes and impaired fasting glucose in association with obesity in Iran: 2005-2011. | https://www.ncbi.nlm.nih.gov/pubmed/24447808 | Esteghamati A, Etemad K, Koohpayehzadeh J, Abbasi M, Meysamie A, Noshad S, Asgari F, Mousavizadeh M, Rafei A, Khajeh E, Neishaboury M, Sheikhbahaei S, Nakhjavani M. | Diabetes Res Clin Pract. 2014 | create date:2014/01/23 | first author:Esteghamati A |
Serum uric acid, the metabolic syndrome, and the risk of chronic kidney disease in patients with type 2 diabetes. | https://www.ncbi.nlm.nih.gov/pubmed/24447037 | Sheikhbahaei S, Fotouhi A, Hafezi-Nejad N, Nakhjavani M, Esteghamati A. | Metab Syndr Relat Disord. 2014 | create date:2014/01/23 | first author:Sheikhbahaei S |
N-acetyl cysteine in prevention of amphotericin- induced electrolytes imbalances: a randomized, double-blinded, placebo-controlled, clinical trial. | https://www.ncbi.nlm.nih.gov/pubmed/24445685 | Karimzadeh I, Khalili H, Dashti-Khavidaki S, Sharifian R, Abdollahi A, Hasibi M, Khazaeipour Z, Farsaei S. | Eur J Clin Pharmacol. 2014 | create date:2014/01/22 | first author:Karimzadeh I |
Left anterior descending coronary artery dissection after blunt chest trauma. | https://www.ncbi.nlm.nih.gov/pubmed/24444069 | Sadr-Ameli MA, Amiri E, Pouraliakbar H, Heidarali M. | Arch Iran Med. 2014 | create date:2014/01/22 | first author:Sadr-Ameli MA |
Establishing a liver transplantation program at Tehran University of Medical Sciences, Iran: a report of ten years of experience. | https://www.ncbi.nlm.nih.gov/pubmed/24444067 | Jafarian A, Nassiri-Toosi M, Najafi A, Salimi J, Moini M, Azmoudeh-Ardalan F, Ahmadinejad Z, Davoudi S, Sattarzadeh R, Seifi S, Shariat Moharari R, Nejatisafa AA, Tavakoli H, Rokni Yazdi H, Saberi H, Aminian A, Kazemeini AR, Fakhar N, Makarem J, Emami Meybodi SA, Ayoubi Yazdi N, Sohrabpour AA, et al. | Arch Iran Med. 2014 | create date:2014/01/22 | first author:Jafarian A |
National and sub-national prevalence, trend, and burden of cardiometabolic risk factors in Iranian children and adolescents, 1990 - 2013. | https://www.ncbi.nlm.nih.gov/pubmed/24444066 | Kelishadi R, Hovsepian S, Qorbani M, Jamshidi F, Fallah Z, Djalalinia S, Peykari N, Delavari A, Farzadfar F. | Arch Iran Med. 2014 | create date:2014/01/22 | first author:Kelishadi R |
National and sub-national environmental burden of disease in Iran from 1990 to 2013-study profile. | https://www.ncbi.nlm.nih.gov/pubmed/24444065 | Amini H, Shamsipour M, Sowlat MH, Parsaeian M, Kasaeian A, Hassanvand MS, Kashani H, Saeedi R, Mosaferi M, Nowrouz P, Ahmadnezhad E, Rabiei K, Mesdaghinia A, Yunesian M, Farzadfar F. | Arch Iran Med. 2014 | create date:2014/01/22 | first author:Amini H |
Showing 2,281-2,290 of 2,489 items.