2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
Goldenhar syndrome with right circumflex aortic arch, severe coarctation and vascular ring in a twin pregnancy. | https://www.ncbi.nlm.nih.gov/pubmed/25298700 | Rad EM. | Ann Pediatr Cardiol. 2014 | create date:2014/10/10 | first author:Rad EM |
Clinical and biochemical analysis of acute paint thinner intoxication in adults: a retrospective descriptive study. | https://www.ncbi.nlm.nih.gov/pubmed/25297831 | Rahimi HR, Agin K, Shadnia S, Hassanian-Moghaddam H, Oghazian MB. | Toxicol Mech Methods. 2015 | create date:2014/10/10 | first author:Rahimi HR |
Rapid screening of rpoB and katG mutations in Mycobacterium tuberculosis isolates by high-resolution melting curve analysis. | https://www.ncbi.nlm.nih.gov/pubmed/25297024 | Haeili M, Fooladi AI, Bostanabad SZ, Sarokhalil DD, Siavoshi F, Feizabadi MM. | Indian J Med Microbiol. 2014 | create date:2014/10/10 | first author:Haeili M |
Recent immunomodulatory strategies in transplantation. | https://www.ncbi.nlm.nih.gov/pubmed/25296237 | Ebrahimi A, Rahim F. | Immunol Invest. 2014 | create date:2014/10/09 | first author:Ebrahimi A |
Prevalence and severity of depression and anxiety in patients with systemic lupus erythematosus: An epidemiologic study in Iranian patients. | https://www.ncbi.nlm.nih.gov/pubmed/25295916 | Kheirandish M, Faezi ST, Paragomi P, Akhlaghi M, Gharibdoost F, Shahali A, Fini ME, Akbarian M. | Mod Rheumatol. 2015 | create date:2014/10/09 | first author:Kheirandish M |
The assessment of pragmatics in Iranian patients with right brain damage. | https://www.ncbi.nlm.nih.gov/pubmed/25295151 | Sobhani-Rad D, Ghorbani A, Ashayeri H, Jalaei S, Mahmoodi-Bakhtiari B. | Iran J Neurol. 2014 | create date:2014/10/09 | first author:Sobhani-Rad D |
Multiple sclerosis and pregnancy; What a neurologist may be asked for? | https://www.ncbi.nlm.nih.gov/pubmed/25295147 | Siroos B, Harirchian MH. | Iran J Neurol. 2014 | create date:2014/10/09 | first author:Siroos B |
Effect of orlistat on weight loss, hormonal and metabolic profiles in women with polycystic ovarian syndrome: a randomized double-blind placebo-controlled trial. | https://www.ncbi.nlm.nih.gov/pubmed/25294011 | Moini A, Kanani M, Kashani L, Hosseini R, Hosseini L. | Endocrine. 2015 | create date:2014/10/09 | first author:Moini A |
Interleukin-12 and interleukin-6 gene polymorphisms and risk of bladder cancer in the Iranian population. | https://www.ncbi.nlm.nih.gov/pubmed/25292079 | Ebadi N, Jahed M, Mivehchi M, Majidizadeh T, Asgary M, Hosseini SA. | Asian Pac J Cancer Prev. 2014 | create date:2014/10/09 | first author:Ebadi N |
Neuroendocrine tumors in the Iran Cancer Institute: predictive factors of patient survival. | https://www.ncbi.nlm.nih.gov/pubmed/25292073 | Sadighi S, Roshanaee G, Vahedi S, Jahanzad E, Mohagheghi MA, Mousavi-Jarahi A. | Asian Pac J Cancer Prev. 2014 | create date:2014/10/09 | first author:Sadighi S |
Showing 541-550 of 2,489 items.