2014

TitleURLAuthorsShortDetailsDate & First Author
Frequency of molar pregnancies in health care centers of tehran, iran.https://www.ncbi.nlm.nih.gov/pubmed/25202674Almasi A, Almassinokiani F, Akbari P.J Reprod Infertil. 2014create date:2014/09/10 | first author:Almasi A
Impaired in-vitro responses to IL-12 and IFN-γ in Iranian patients with Mendelian susceptibility to mycobacterial disease.https://www.ncbi.nlm.nih.gov/pubmed/25201764Parvaneh N, Pourakbari B, Rezaei N, Omidvar A, Sabouni F, Mahmoudi S, Khotaei G, Mamishi S.Allergol Immunopathol (Madr). 2015create date:2014/09/10 | first author:Parvaneh N
Is epidural dexamethasone effective in preventing postdural puncture headache?https://www.ncbi.nlm.nih.gov/pubmed/25199696Najafi A, Emami S, Khajavi M, Etezadi F, Imani F, Lajevardi M, Pourfakhr P, Moharari RS.Acta Anaesthesiol Taiwan. 2014create date:2014/09/10 | first author:Najafi A
The effect of vertical bracket positioning on torque and the resultant stress in the periodontal ligament--a finite element study.https://www.ncbi.nlm.nih.gov/pubmed/25198399Sardarian A, Danaei SM, Shahidi S, Boushehri SG, Geramy A.Prog Orthod. 2014create date:2014/09/10 | first author:Sardarian A
Efficacy of Er,Cr:YSGG laser in removing smear layer and debris with two different output powers.https://www.ncbi.nlm.nih.gov/pubmed/25198390Bolhari B, Ehsani S, Etemadi A, Shafaq M, Nosrat A.Photomed Laser Surg. 2014create date:2014/09/10 | first author:Bolhari B
Analysis of economic determinants of fertility in Iran: a multilevel approach.https://www.ncbi.nlm.nih.gov/pubmed/25197678Moeeni M, Pourreza A, Torabi F, Heydari H, Mahmoudi M.Int J Health Policy Manag. 2014create date:2014/09/10 | first author:Moeeni M
Protective effect of magnesium on renal function in STZ-induced diabetic rats.https://www.ncbi.nlm.nih.gov/pubmed/25197628Parvizi MR, Parviz M, Tavangar SM, Soltani N, Kadkhodaee M, Seifi B, Azizi Y, Keshavarz M.J Diabetes Metab Disord. 2014create date:2014/09/10 | first author:Parvizi MR
Manual or automated sphygmomanometer? A historical cohort to quantify measurement bias in blood pressure recording.https://www.ncbi.nlm.nih.gov/pubmed/25196153Nargesi AA, Ghazizadeh Z, Larry M, Morteza A, Heidari F, Asgarani F, Esteghamati A, Mohammad K, Nakhjavani M.J Clin Hypertens (Greenwich). 2014create date:2014/09/10 | first author:Nargesi AA
Tissue and organ donation and transplantation in Iran.https://www.ncbi.nlm.nih.gov/pubmed/25194580Goodarzi P, Aghayan HR, Larijani B, Rafiee AB, Falahzadeh K, Sahebjam M, Ghaderi F, Arjmand B.Cell Tissue Bank. 2015create date:2014/09/10 | first author:Goodarzi P
Renal artery stenosis in patients with established coronary artery disease: prevalence and predicting factors.https://www.ncbi.nlm.nih.gov/pubmed/25193895Khatami MR, Edalati-Fard M, Sadeghian S, Salari-Far M, Bs MP.Saudi J Kidney Dis Transpl. 2014create date:2014/09/07 | first author:Khatami MR
Showing 711-720 of 2,489 items.