2014

TitleURLAuthorsShortDetailsDate & First Author
Imaging proteomics for diagnosis, monitoring and prediction of Alzheimer's disease.https://www.ncbi.nlm.nih.gov/pubmed/25173418Nazeri A, Ganjgahi H, Roostaei T, Nichols T, Zarei M; Alzheimer's Disease Neuroimaging Initiative..Neuroimage. 2014create date:2014/09/01 | first author:Nazeri A
Universal screening versus selective case-based screening for thyroid disorders in pregnancy.https://www.ncbi.nlm.nih.gov/pubmed/25173191Jouyandeh Z, Hasani-Ranjbar S, Qorbani M, Larijani B.Endocrine. 2015create date:2014/09/01 | first author:Jouyandeh Z
Management of Intravenous Contrast Extravasations with Ultrasonography: A Case Report.https://www.ncbi.nlm.nih.gov/pubmed/31051986Ebrahimpour L, Morteza A, Akhlaghpoor S.J Med Imaging Radiat Sci. 2014create date:2014/09/01 | first author:Ebrahimpour L
A prospective cohort study of body size and risk of head and neck cancers in the NIH-AARP diet and health study.https://www.ncbi.nlm.nih.gov/pubmed/25172872Etemadi A, O'Doherty MG, Freedman ND, Hollenbeck AR, Dawsey SM, Abnet CC.Cancer Epidemiol Biomarkers Prev. 2014create date:2014/08/31 | first author:Etemadi A
C13orf18 and C1orf166 (MULAN) DNA genes methylation are not associated with cervical cancer and precancerous lesions of human papillomavirus genotypes in Iranian women.https://www.ncbi.nlm.nih.gov/pubmed/25169519Sohrabi A, Mirab-Samiee S, Rahnamaye-Farzami M, Rafizadeh M, Akhavan S, Hashemi-Bahremani M, Modarresl MH.Asian Pac J Cancer Prev. 2014create date:2014/08/30 | first author:Sohrabi A
An analysis of disparities in access to health care in Iran: evidence from Lorestan province.https://www.ncbi.nlm.nih.gov/pubmed/25168991Nemati R, Seyedin H, Nemati A, Sadeghifar J, Beigi Nasiri A, Mousavi SM, Rahmani K, Beigi Nasiri M.Glob J Health Sci. 2014create date:2014/08/30 | first author:Nemati R
Willingness to pay for the social health insurance in Iran.https://www.ncbi.nlm.nih.gov/pubmed/25168979Nosratnejad S, Rashidian A, Mehrara M, Akbari Sari A, Mahdavi G, Moeini M.Glob J Health Sci. 2014create date:2014/08/30 | first author:Nosratnejad S
Effect of central muscarinic receptors on passive-avoidance learning deficits induced by prenatal pentylenetetrazol kindling in male offspring.https://www.ncbi.nlm.nih.gov/pubmed/25168725Pourmotabbed A, Mahmoodi G, Mahmoodi S, Mohammadi-Farani A, Nedaei SE, Pourmotabbed T, Pourmotabbed T.Neuroscience. 2014create date:2014/08/30 | first author:Pourmotabbed A
The impact of illiteracy on the assessment of cognition and dementia: a critical issue in the developing countries.https://www.ncbi.nlm.nih.gov/pubmed/25166718Noroozian M, Shakiba A, Iran-nejad S.Int Psychogeriatr. 2014create date:2014/08/29 | first author:Noroozian M
Endoscopy findings affect subjective smell rehabilitation in post-laryngectomy patients using the nasal airflow-inducing manoeuvre.https://www.ncbi.nlm.nih.gov/pubmed/25165972Saedi B, Razmpa E, Nikjo A, Ghalandarabadi M, Ghadimi H, Saidabadi G.J Laryngol Otol. 2014create date:2014/08/29 | first author:Saedi B
Showing 761-770 of 2,489 items.