2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
Preferential feeding success of laboratory reared Anopheles stephensi mosquitoes according to ABO blood group status. | https://www.ncbi.nlm.nih.gov/pubmed/25151045 | Anjomruz M, Oshaghi MA, Pourfatollah AA, Sedaghat MM, Raeisi A, Vatandoost H, Khamesipour A, Abai MR, Mohtarami F, Akbarzadeh K, Rafie F, Besharati M. | Acta Trop. 2014 | create date:2014/08/26 | first author:Anjomruz M |
Molecular characterization of calreticulin from Anopheles stephensi midgut cells and functional assay of the recombinant calreticulin with Plasmodium berghei ookinetes. | https://www.ncbi.nlm.nih.gov/pubmed/25150160 | Borhani Dizaji N, Basseri HR, Naddaf SR, Heidari M. | Gene. 2014 | create date:2014/08/26 | first author:Borhani Dizaji N |
Evaluation of the adjuvant activity of propranolol, a Beta-adrenergic receptor antagonist, on efficacy of a malaria vaccine model in BALB/c mice. | https://www.ncbi.nlm.nih.gov/pubmed/25150071 | Shahabi S, Mohammadzadeh Hajipirloo H, Keramati A, Hazrati Tappeh K, Bozorgomid A. | Iran J Allergy Asthma Immunol. 2014 | create date:2014/08/26 | first author:Shahabi S |
Epidermal nevus syndrome and dysplatic kidney disease. | https://www.ncbi.nlm.nih.gov/pubmed/25149892 | Nickavar A, Atefi N, Kamyab Hesari K. | Acta Med Iran. 2014 | create date:2014/08/26 | first author:Nickavar A |
Synovial hemangioma of the knee with recurrent effusion and pain: a case report. | https://www.ncbi.nlm.nih.gov/pubmed/25149891 | Tahmasbi MN, Sobhan MR, Bashti K, Ariamanesh AS. | Acta Med Iran. 2014 | create date:2014/08/26 | first author:Tahmasbi MN |
Atrial dissociation in a middle aged patient: a case report. | https://www.ncbi.nlm.nih.gov/pubmed/25149890 | Hajsadeghi S, Oraii S, Riahi H, Sezavar SH, Ghanooni AH, Jafarian Kerman SR, Ahmahi R. | Acta Med Iran. 2014 | create date:2014/08/26 | first author:Hajsadeghi S |
Evaluating the quality of the educational environment for medical interns in an emergency department using the DREEM inventory. | https://www.ncbi.nlm.nih.gov/pubmed/25149888 | Farahmand S, Bagheri-Hariri S, Moghanloo S, Basir Ghafouri H, Saeedi M, Afzalimoghadam M, Gao Y. | Acta Med Iran. 2014 | create date:2014/08/26 | first author:Farahmand S |
Detection of airway partitioning following unilateral nasal stimulations by the forced oscillation technique in rats. | https://www.ncbi.nlm.nih.gov/pubmed/25149887 | Bakhshesh M, Keshavarz M, Imani A, Gharibzadeh S. | Acta Med Iran. 2014 | create date:2014/08/26 | first author:Bakhshesh M |
Blood glucose measurement by glucometer in comparison with standard method in diagnosis of neonatal hypoglycemia. | https://www.ncbi.nlm.nih.gov/pubmed/25149886 | Nayeri F, Shariat M, Mousavi Behbahani HM, Dehghan P, Ebrahim B. | Acta Med Iran. 2014 | create date:2014/08/26 | first author:Nayeri F |
The best cutoff point for median nerve cross sectional area at the level of carpal tunnel inlet. | https://www.ncbi.nlm.nih.gov/pubmed/25149885 | Sarraf P, Malek M, Ghajarzadeh M, Miri S, Parhizgar E, Emami-Razavi SZ. | Acta Med Iran. 2014 | create date:2014/08/26 | first author:Sarraf P |
Showing 791-800 of 2,489 items.