2014
Title | URL | Authors | ShortDetails | Date & First Author |
---|---|---|---|---|
Effect of Royal Jelly on premenstrual syndrome among Iranian medical sciences students: a randomized, triple-blind, placebo-controlled study. | https://www.ncbi.nlm.nih.gov/pubmed/25146061 | Taavoni S, Barkhordari F, Goushegir A, Haghani H. | Complement Ther Med. 2014 | create date:2014/08/26 | first author:Taavoni S |
Does short-term exposure to elevated levels of natural gamma radiation in Ramsar cause oxidative stress? | https://www.ncbi.nlm.nih.gov/pubmed/25143879 | Mortazavi S, Niroomand-Rad A, Roshan-Shomal P, Razavi-Toosi S, Mossayeb-Zadeh M, Moghadam M. | Int J Appl Basic Med Res. 2014 | create date:2014/08/22 | first author:Mortazavi S |
Molecular analysis of interleukin-25 exons 1 and 2 and its serum levels in Iranian patients with multiple sclerosis. | https://www.ncbi.nlm.nih.gov/pubmed/25143869 | Javan MR, Seyfizadeh N, Aslani S, Farhoodi M, Babaloo Z. | Am J Clin Exp Immunol. 2014 | create date:2014/08/22 | first author:Javan MR |
Comparison of Serum Zinc and Copper levels in Children and adolescents with Intractable and Controlled Epilepsy. | https://www.ncbi.nlm.nih.gov/pubmed/25143774 | Kheradmand Z, Yarali B, Zare A, Pourpak Z, Shams S, Ashrafi MR. | Iran J Child Neurol. 2014 | create date:2014/08/22 | first author:Kheradmand Z |
Melatonin's Effect in Febrile Seizures and Epilepsy. | https://www.ncbi.nlm.nih.gov/pubmed/25143770 | Mahyar A, Ayazi P, Dalirani R, Gholami N, Daneshikohan MM, Mohammadi N, Ahmadi MH, Sahmani AA. | Iran J Child Neurol. 2014 | create date:2014/08/22 | first author:Mahyar A |
The therapeutic effects of MSc1 nanocomplex, synthesized by nanochelating technology, on experimental autoimmune encephalomyelitic C57/BL6 mice. | https://www.ncbi.nlm.nih.gov/pubmed/25143732 | Fakharzadeh S, Sahraian MA, Hafizi M, Kalanaky S, Masoumi Z, Mahdavi M, Kamalian N, Minagar A, Nazaran MH. | Int J Nanomedicine. 2014 | create date:2014/08/22 | first author:Fakharzadeh S |
Work-related exacerbation of asthma among adults treated by pulmonary specialists. | https://www.ncbi.nlm.nih.gov/pubmed/25141209 | Sadeghniiat-Haghighi K, Aminian O, Najafi A, Salehpour S, Eslaminejad A, Derakhshan Deilami G, Nourijelyani K, Tarlo SM. | Arch Environ Occup Health. 2016 | create date:2014/08/21 | first author:Sadeghniiat-Haghighi K |
Pantoprazole, a proton pump inhibitor, increases orthodontic tooth movement in rats. | https://www.ncbi.nlm.nih.gov/pubmed/25140207 | Shirazi M, Alimoradi H, Kheirandish Y, Etemad-Moghadam S, Alaeddini M, Meysamie A, Fatahi Meybodi SA, Dehpour AR. | Iran J Basic Med Sci. 2014 | create date:2014/08/21 | first author:Shirazi M |
Overall, gender and social inequalities in suicide mortality in Iran, 2006-2010: a time trend province-level study. | https://www.ncbi.nlm.nih.gov/pubmed/25138804 | Kiadaliri AA, Saadat S, Shahnavazi H, Haghparast-Bidgoli H. | BMJ Open. 2014 | create date:2014/08/21 | first author:Kiadaliri AA |
Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: decision for IOL calculation. | https://www.ncbi.nlm.nih.gov/pubmed/25138749 | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom. 2014 | create date:2014/08/21 | first author:Hashemi H |
Showing 821-830 of 2,489 items.