2013
Title | URL | Authors | |
---|---|---|---|
Efficacy of intacs intrastromal corneal ring segment relative to depth of insertion evaluated with anterior segment optical coherence tomography. | https://www.ncbi.nlm.nih.gov/pubmed/24014988 | Hashemi H, Yazdani-Abyaneh A, Beheshtnejad A, Jabbarvand M, Kheirkhah A, Ghaffary SR. | |
Anterior segment study with the Pentacam Scheimpflug camera in refractive surgery candidates. | https://www.ncbi.nlm.nih.gov/pubmed/24014983 | Hashemi M, Falavarjani KG, Aghai GH, Aghdam KA, Gordiz A. | |
Beyond a typical thyroid eye disease. | https://www.ncbi.nlm.nih.gov/pubmed/24014977 | Kashkouli MB. | |
Cardiometabolic risk factors in Iranians with spinal cord injury: analysis by injury-related variables. | https://www.ncbi.nlm.nih.gov/pubmed/24013911 | Sabour H, Javidan AN, Ranjbarnovin N, Vafa MR, Khazaeipour Z, Ghaderi F, Mehrabani FK, Shidfar F. | |
A double-blind, placebo controlled, randomized trial of riluzole as an adjunct to risperidone for treatment of negative symptoms in patients with chronic schizophrenia. | https://www.ncbi.nlm.nih.gov/pubmed/24013610 | Farokhnia M, Sabzabadi M, Pourmahmoud H, Khodaie-Ardakani MR, Hosseini SM, Yekehtaz H, Tabrizi M, Rezaei F, Salehi B, Akhondzadeh S. | |
Novel biotinylated chitosan-graft-polyethyleneimine copolymer as a targeted non-viral vector for anti-EGF receptor siRNA delivery in cancer cells. | https://www.ncbi.nlm.nih.gov/pubmed/24012865 | Darvishi MH, Nomani A, Amini M, Shokrgozar MA, Dinarvand R. | |
Prevalence and determinants of elevated high-sensitivity cardiac troponin T in hypertrophic cardiomyopathy. | https://www.ncbi.nlm.nih.gov/pubmed/24011925 | Jenab Y, Pourjafari M, Darabi F, Boroumand MA, Zoroufian A, Jalali A. | |
Evaluation of the effect of blood contamination on the compressive strength of MTA modified with hydration accelerators. | https://www.ncbi.nlm.nih.gov/pubmed/24010078 | Oloomi K, Saberi E, Mokhtari H, Mokhtari Zonouzi HR, Nosrat A, Nekoofar MH, Dummer PM. | |
Severe dental caries as the first presenting clinical feature in primary Sjögren's syndrome. | https://www.ncbi.nlm.nih.gov/pubmed/24009970 | Ahmadi E, Fallahi S, Alaeddini M, Hasani Tabatabaei M. | |
Depicting and comparing the time to normalize "erythrocyte sedimentation rate" following two combination therapies in rheumatoid arthritis patients: a randomized clinical trial. | https://www.ncbi.nlm.nih.gov/pubmed/24009937 | Fallahi S, Rostamian A, Khalvat A, Khazaeipour Z, Shahbazi F. |
Showing 531-540 of 1,826 items.