2012
Title | URL | Authors | |
---|---|---|---|
The role of hypothyroidism in male infertility and erectile dysfunction. | https://www.ncbi.nlm.nih.gov/pubmed/22395839 | Nikoobakht MR, Aloosh M, Nikoobakht N, Mehrsay AR, Biniaz F, Karjalian MA. | |
A double-blind placebo controlled trial of Ginkgo biloba added to risperidone in patients with autistic disorders. | https://www.ncbi.nlm.nih.gov/pubmed/22392415 | Hasanzadeh E, Mohammadi MR, Ghanizadeh A, Rezazadeh SA, Tabrizi M, Rezaei F, Akhondzadeh S. | |
Errors in fluid therapy in medical wards. | https://www.ncbi.nlm.nih.gov/pubmed/22392405 | Mousavi M, Khalili H, Dashti-Khavidaki S. | |
Primary success of bifurcated vein patch arteriovenous fistula and Brescia-Cimino methods. | https://www.ncbi.nlm.nih.gov/pubmed/22388611 | Vahedian J, Jalayifar AM, Keramati MR, Nabavizadeh F, Vahedian M. | |
Prognostic value of dialysis effluent leukocyte count in children on peritoneal dialysis with peritonitis. | https://www.ncbi.nlm.nih.gov/pubmed/22388609 | Mehrazma M, Amini-Alavijeh Z, Hooman N. | |
Chronic allograft dysfunction: major contributing factors. | https://www.ncbi.nlm.nih.gov/pubmed/22388603 | Ganji MR, Harririan A. | |
Embolization of immediate release transcatheter patch for atrial septal defect occlusion: the causes and the pitfalls to avoid. | https://www.ncbi.nlm.nih.gov/pubmed/22388318 | Malakan Rad E, Davari PN, Mortezaeian H. | |
Psychiatric nursing as 'different' care: experience of Iranian mental health nurses in inpatient psychiatric wards. | https://www.ncbi.nlm.nih.gov/pubmed/22384949 | Zarea K, Nikbakht-Nasrabadi A, Abbaszadeh A, Mohammadpour A. | |
A community-randomized controlled trial against sugary snacking among infants and toddlers. | https://www.ncbi.nlm.nih.gov/pubmed/22369708 | Mohebbi SZ, Virtanen JI, Vehkalahti MM. | |
Effect of a procedural video CD and study guide on the practical fixed prosthodontic performance of Iranian dental students. | https://www.ncbi.nlm.nih.gov/pubmed/22383605 | Nikzad S, Azari A, Mahgoli H, Akhoundi N. |
Showing 1,151-1,160 of 1,488 items.