2011
| Title | URL | Authors | |
|---|---|---|---|
| Acellular dermal matrix allograft versus subepithelial connective tissue graft in treatment of gingival recessions: a 5-year randomized clinical study. | https://www.ncbi.nlm.nih.gov/pubmed/22092784 | Moslemi N, Mousavi Jazi M, Haghighati F, Morovati SP, Jamali R. | |
| Comparison of topical 8-methoxypsoralen and narrowband ultraviolet B with narrowband ultraviolet B alone in treatment-resistant sites in plaque-type psoriasis: a placebo-controlled study. | https://www.ncbi.nlm.nih.gov/pubmed/22092732 | Ehsani AH, Ghaninejad H, Kiani A, Daneshpazhooh M, Hosseini SH, Noormohammadpoor P. | |
| Patient safety: nursing students' perspectives and the role of nursing education to provide safe care. | https://www.ncbi.nlm.nih.gov/pubmed/22092321 | Vaismoradi M, Salsali M, Marck P. | |
| Impact of health belief modification on intention to make smoke free home among pregnant women. | https://www.ncbi.nlm.nih.gov/pubmed/22091300 | Kazemi A, Ehsanpour S, Zahraei NS, Hasanzadeh A, Beigi NM, Malverdi Z. | |
| Huge retroperitoneal liposarcoma. | https://www.ncbi.nlm.nih.gov/pubmed/22091275 | Akhoondinasab MR, Omranifard M. | |
| The effect of omega-3 on the serum visfatin concentration in patients with type II diabetes. | https://www.ncbi.nlm.nih.gov/pubmed/22091264 | Hajianfar H, Hosseinzadeh MJ, Bahonar A, Mohammad K, Askari GR, Entezari MH, Keshavarz A, Ansari N. | |
| Comparing angiography features of inferior versus anterior myocardial infarction regarding severity and extension in a cohort of Iranian patients. | https://www.ncbi.nlm.nih.gov/pubmed/22091263 | Kazazi EH, Sheikhvatan M, Mahmoodian M, Fathollahi MS, Sadeghian H. | |
| Comparison of Generalized Estimating Equations and Quadratic Inference Functions in superior versus inferior Ahmed Glaucoma Valve implantation. | https://www.ncbi.nlm.nih.gov/pubmed/22091239 | Khajeh-Kazemi R, Golestan B, Mohammad K, Mahmoudi M, Nedjat S, Pakravan M. | |
| The effects of hypotension on differences between the results of simultaneous venous and arterial blood gas analysis. | https://www.ncbi.nlm.nih.gov/pubmed/22091230 | Shirani F, Salehi R, Naini AE, Azizkhani R, Gholamrezaei A. | |
| IGF-I concentration and changes in critically ill patients. | https://www.ncbi.nlm.nih.gov/pubmed/22091227 | Hajsadeghi S, Khamseh ME, Gholami S, Kerman SR, Gohardehi G, Moghadam NS, Sabet AS, Moradi M, Mollahoseini R, Najafi M, Keramati MR. |
Showing 121-130 of 1,112 items.
