2011
Title | URL | Authors | |
---|---|---|---|
Expression of Bcl-2 and Bax after hippocampal ischemia in DHA + EPA treated rats. | https://www.ncbi.nlm.nih.gov/pubmed/21617951 | Ajami M, Eghtesadi S, Razaz JM, Kalantari N, Habibey R, Nilforoushzadeh MA, Zarrindast M, Pazoki-Toroudi H. | |
Effect of vitamin E therapy on serum uric acid in DOCA-salt-treated rats. | https://www.ncbi.nlm.nih.gov/pubmed/21616780 | Seifi B, Kadkhodaee M, Zahmatkesh M. | |
Biosynthesis and characterization of gold nanoparticles produced by laccase from Paraconiothyrium variabile. | https://www.ncbi.nlm.nih.gov/pubmed/21616647 | Faramarzi MA, Forootanfar H. | |
Unilateral testicular tuberculosis: case report. | https://www.ncbi.nlm.nih.gov/pubmed/21615454 | Hadadi A, Pourmand G, Mehdipour-Aghabagher B. | |
Is postoperative CA125 level in patients with epithelial ovarian cancer reliable to guess the optimality of surgery? | https://www.ncbi.nlm.nih.gov/pubmed/21614912 | Ghaemmaghami F, Akhavan S. | |
Reducing perineal trauma through perineal massage with vaseline in second stage of labor. | https://www.ncbi.nlm.nih.gov/pubmed/21614497 | Geranmayeh M, Rezaei Habibabadi Z, Fallahkish B, Farahani MA, Khakbazan Z, Mehran A. | |
Combination of azelaic acid 5% and clindamycin 2% for the treatment of acne vulgaris. | https://www.ncbi.nlm.nih.gov/pubmed/21612319 | Pazoki-Toroudi H, Nilforoushzadeh MA, Ajami M, Jaffary F, Aboutaleb N, Nassiri-Kashani M, Firooz A. | |
Prevalence and risk factors for anisometropia in the Tehran eye study, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/21609240 | Hashemi H, Khabazkhoob M, Yekta A, Mohammad K, Fotouhi A. | |
Differentiation of Candida glabrata, C. nivariensis and C. bracarensis based on fragment length polymorphism of ITS1 and ITS2 and restriction fragment length polymorphism of ITS and D1/D2 regions in rDNA. | https://www.ncbi.nlm.nih.gov/pubmed/21607825 | Mirhendi H, Bruun B, Schønheyder HC, Christensen JJ, Fuursted K, Gahrn-Hansen B, Johansen HK, Nielsen L, Knudsen JD, Arendrup MC. | |
Development of a new sensitive immunostrip assay based on mesoporous silica and colloidal Au nanoparticles. | https://www.ncbi.nlm.nih.gov/pubmed/21603853 | Omidfar K, Khorsand B, Larijani B. |
Showing 661-670 of 1,112 items.