2010
Title | URL | Authors | |
---|---|---|---|
Could azathioprine be considered as a therapeutic alternative in the treatment of alopecia areata? A pilot study. | https://www.ncbi.nlm.nih.gov/pubmed/20883409 | Farshi S, Mansouri P, Safar F, Khiabanloo SR. | |
Treatment of acute cutaneous leishmaniasis with intralesional injection of meglumine antimoniate: comparison of conventional technique with mesotherapy gun. | https://www.ncbi.nlm.nih.gov/pubmed/20883265 | Kashani MN, Sadr B, Nilforoushzadeh MA, Arasteh M, Babakoohi S, Firooz A. | |
Centralization of ovarian cancer surgery: do patients benefit? | https://www.ncbi.nlm.nih.gov/pubmed/20882887 | Ghaemmaghami F, Hassanzadeh M, Karimi-Zarchi M, Modari-Gilani M, Behtash A, Mousavi N. | |
Neurological presentations, imaging, and associated anomalies in 50 patients with sacral agenesis. | https://www.ncbi.nlm.nih.gov/pubmed/20881552 | Emami-Naeini P, Rahbar Z, Nejat F, Kajbafzadeh A, El Khashab M. | |
Involvement of the nitric oxide pathway in the anticonvulsant effect of tramadol on pentylenetetrazole-induced seizures in mice. | https://www.ncbi.nlm.nih.gov/pubmed/20880756 | Lesani A, Javadi-Paydar M, Khodadad TK, Asghari-Roodsari A, Shirkhodaei M, Norouzi A, Dehpour AR. | |
Mandible prognathism saved a life: a case report. | https://www.ncbi.nlm.nih.gov/pubmed/20880462 | Mahmood Hashemi H, Asgarian A. | |
Seat belt use during pregnancy in Iran: attitudes and practices. | https://www.ncbi.nlm.nih.gov/pubmed/20880452 | Karbakhsh M, Ershadi Z, Khaji A, Rahimi-Sharbaf F. | |
Intracoronary administration of autologous mesenchymal stem cells in a critically ill patient with dilated cardiomyopathy. | https://www.ncbi.nlm.nih.gov/pubmed/20880092 | Zeinaloo A, Zanjani KS, Bagheri MM, Mohyeddin-Bonab M, Monajemzadeh M, Arjmandnia MH. | |
Flash flood preparedness in Golestan province of Iran: a community intervention trial. | https://www.ncbi.nlm.nih.gov/pubmed/20879502 | Ardalan A, Naieni KH, Mahmoodi M, Zanganeh AM, Keshtkar AA, Honarvar MR, Kabir MJ. | |
Breast mass classification on sonographic images on the basis of shape analysis. | https://www.ncbi.nlm.nih.gov/pubmed/27278192 | Behnam H, Zakeri FS, Ahmadinejad N. |
Showing 171-180 of 788 items.