2010
Title | URL | Authors | |
---|---|---|---|
Inhibition of NMDA receptor/NO signaling blocked tolerance to the anticonvulsant effect of morphine on pentylenetetrazole-induced seizures in mice. | https://www.ncbi.nlm.nih.gov/pubmed/20663644 | Ghasemi M, Shafaroodi H, Nazarbeiki S, Meskar H, Ghasemi A, Bahremand A, Ziai P, Dehpour AR. | |
Thalassemia and spinal cord compression in pregnancy. | https://www.ncbi.nlm.nih.gov/pubmed/20660580 | Esfandbod M, Malekpour M. | |
Comparison of three-dimensional vs. conventional radiotherapy in saving optic tract in paranasal sinus tumors. | https://www.ncbi.nlm.nih.gov/pubmed/20658722 | Kamian S, Kazemian A, Esfahani M, Mohammadi E, Aghili M. | |
Autologous stem cell transplantation as treatment modality in a patient with relapsed pancreatoblastoma. | https://www.ncbi.nlm.nih.gov/pubmed/20658635 | Hamidieh AA, Jalili M, Khojasteh O, Ghavamzadeh A. | |
Sensitive determination of bisphenol A and bisphenol F in canned food using a solid-phase microextraction fibre coated with single-walled carbon nanotubes before GC/MS. | https://www.ncbi.nlm.nih.gov/pubmed/20658403 | Rastkari N, Ahmadkhaniha R, Yunesian M, Baleh LJ, Mesdaghinia A. | |
Incidence of Mongolian spots and its common sites at two university hospitals in Tehran, Iran. | https://www.ncbi.nlm.nih.gov/pubmed/20653863 | Reza AM, Farahnaz GZ, Hamideh S, Alinaghi SA, Saeed Z, Mostafa H. | |
A pilot double-blind randomised placebo-controlled trial of the effects of fixed-dose combination therapy ('polypill') on cardiovascular risk factors. | https://www.ncbi.nlm.nih.gov/pubmed/20653798 | Malekzadeh F, Marshall T, Pourshams A, Gharravi M, Aslani A, Nateghi A, Rastegarpanah M, Khoshnia M, Semnani S, Salahi R, Thomas GN, Larijani B, Cheng KK, Malekzadeh R. | |
Randomized controlled trial using vitamins E and D supplementation in atopic dermatitis. | https://www.ncbi.nlm.nih.gov/pubmed/20653487 | Javanbakht MH, Keshavarz SA, Djalali M, Siassi F, Eshraghian MR, Firooz A, Seirafi H, Ehsani AH, Chamari M, Mirshafiey A. | |
Age-at-death estimation based on the macroscopic examination of spheno-occipital sutures. | https://www.ncbi.nlm.nih.gov/pubmed/20650417 | Akhlaghi M, Taghaddosinejad F, Sheikhazadi A, Valizadeh B, Shojaei SM. | |
Social disparities in prevalence, treatment and control of hypertension in Iran: second National Surveillance of Risk Factors of Noncommunicable Diseases, 2006. | https://www.ncbi.nlm.nih.gov/pubmed/20647858 | Ebrahimi M, Mansournia MA, Haghdoost AA, Abazari A, Alaeddini F, Mirzazadeh A, Yunesian M. |
Showing 311-320 of 788 items.