2008
Title | URL | Authors | |
---|---|---|---|
Comparison of carbon dioxide laser and scalpel for breast lumpectomy: a randomized controlled trial. | https://www.ncbi.nlm.nih.gov/pubmed/18588441 | Kaviani A, Fateh M, Ataie-Fashtami L, Yunesian M, Najafi M, Berry M, Rabbani A. | |
Photoclinic: primary intestinal lymphangiectasia. | https://www.ncbi.nlm.nih.gov/pubmed/18588385 | Jamali R, Hashemi P, Sotoudeh M. | |
Breast tuberculosis: report of eight cases. | https://www.ncbi.nlm.nih.gov/pubmed/18588382 | Fadaei-Araghi M, Geranpayeh L, Irani S, Matloob R, Kuraki S. | |
Dalteparin versus aspirin in recent-onset branch retinal vein occlusion: a randomized clinical trial. | https://www.ncbi.nlm.nih.gov/pubmed/18588374 | Farahvash MS, Moradimogadam M, Farahvash MM, Mohammadzadeh S, Mirshahi A. | |
Nail molybdenum and zinc contents in populations with low and moderate incidence of esophageal cancer. | https://www.ncbi.nlm.nih.gov/pubmed/18588371 | Nouri M, Chalian H, Bahman A, Mollahajian H, Ahmadi-Faghih M, Fakheri H, Soroush A. | |
In vitro comparison of the effectiveness of chlorhexidine and two calcium hydroxide formulations on enterococcus faecalis. | https://www.ncbi.nlm.nih.gov/pubmed/24146671 | Sharifian MR, Shokouhinejad N, Aligholi M, Emaneini M, Katebi A, Assadian H. | |
Relationship between serum leptin level and laboratory and anthropometric indices of malnutrition in patients on hemodialysis. | https://www.ncbi.nlm.nih.gov/pubmed/20142915 | Ahamadi F, Bosorgmehr R, Razeghi E. | |
Congenital dermoid cysts of the anterior fontanel. | https://www.ncbi.nlm.nih.gov/pubmed/19753276 | Majed M, Nejat F, El Khashab M. | |
Sex hormones affect the production of recombinant Factor IX in CHO and HEK-293 cell lines. | https://www.ncbi.nlm.nih.gov/pubmed/18581062 | Dadehbeigi N, Ostad SN, Faramarzi MA, Ghahremani MH. | |
Synthesis of calcium carbonate-polyethylene oxide hybrid nanofibers through in-situ electrospinning. | https://www.ncbi.nlm.nih.gov/pubmed/18572696 | Faridi-Majidi R, Sharifi-Sanjani N, Madani M. |
Showing 211-220 of 355 items.